The terms obesity and overweight are used to describe excess body weight, and are differentiated by Body Mass Index (BMI). BMI is a standard, objective method for determining the proportion of height to weight. To determine your BMI you can multiply your body weight in pounds by 700, then divide the result by your height in inches and then divide that result by your height in inches once more. For example, if you weigh 150 pounds and are 5’6” tall then you would multiply 150 x 700 and get 105,000. Divide 66 inches by 105,000 and you will get 1590 and divide 1590 by 66 inches again and you will get 24. A BMI of 18.5 to 25 is considered a healthy weight. A BMI of 25 to 30 is considered overweight. A BMI of 30 or higher indicates obesity. You can also use the chart below to quickly determine your BMI. There are health risks associated with being overweight and obese, but the more you weigh the more at risk you are for health problems.

BMI
(kg/m2)
19 20 21 22 23 24 25 26 27 28 29 30 35 40
Height
(in.)
Weight (lb.)
58 91 96 100 105 110 115 119 124 129 134 138 143 167 191
59 94 99 104 109 114 119 124 128 133 138 143 148 173 198
60 97 102 107 112 118 123 128 133 138 143 148 153 179 204
61 100 106 111 116 122 127 132 137 143 148 153 158 185 211
62 104 109 115 120 126 131 136 142 147 153 158 164 191 218
63 107 113 118 124 130 135 141 146 152 158 163 169 197 225
64 110 116 122 128 134 140 145 151 157 163 169 174 204 232
65 114 120 126 132 138 144 150 156 162 168 174 180 210 240
66 118 124 130 136 142 148 155 161 167 173 179 186 216 247
67 121 127 134 140 146 153 159 166 172 178 185 191 223 255
68 125 131 138 144 151 158 164 171 177 184 190 197 230 262
69 128 135 142 149 155 162 169 176 182 189 196 203 236 270
70 132 139 146 153 160 167 174 181 188 195 202 207 243 278
71 136 143 150 157 165 172 179 186 193 200 208 215 250 286
72 140 147 154 162 169 177 184 191 199 206 213 221 258 294
73 144 151 159 166 174 182 189 197 204 212 219 227 265 302
74 148 155 163 171 179 186 194 202 210 218 225 233 272 311
75 152 160 168 176 184 192 200 208 216 224 232 240 279 319
76 156 164 172 180 189 197 205 213 221 230 238 246 287 328

Remember that BMI is a good objective measurement, but is not without problems. Because it does not distinguish between fat and muscle weight, it may not be the most accurate assessment of your health risk. Remember, more important than your total weight, is the amount of fat you are carrying around. As a result, it is important to know your percentage of body fat. One way to do this is to measure your skin-fold thickness, which allows you to estimate your body fat percentage. When used in conjunction with BMI, this gives a clearer picture about your body weight, and the health risks associated with it.